| GP | CAR TYPE or similar | SEAT | A/C | R/CD | P/ST | A/T | LOW | HIGH | ||||||||
| 1st September 2010 - Till further notice | 1st January 2010 - 30th April 2010 | |||||||||||||||
| N.B. Please note we cannot guarantee makes or models of vehicles | DAYS | DAYS | ||||||||||||||
| ECONOMY VEHICLES | 1 - 6 | 7 - 13 | 14 - 30 | 31+ | 1 - 6 | 7 - 13 | 14 - 30 | 31+ | Excess | |||||||
| A | Kia Picanto/ Hyundai Atos | 4 | x | a | x | x | R 347 | R 337 | R 319 | R 290 | R 347 | R 337 | R 319 | R 290 | R 6 500 | |
| T | Chevrolet Spark/ Nissan Micra | 4 | a | a | a | x | R 360 | R 349 | R 332 | R 327 | R 360 | R 349 | R 332 | R 327 | R 6 500 | |
| SEDANS | ||||||||||||||||
| B | Toyota Corolla/VW Polo Classic | 4 | a | a | a | x | R 424 | R 404 | R 394 | R 363 | R 424 | R 404 | R 394 | R 363 | R 8 700 | |
| C | Toyota Corolla/Nissan Tiida | 4 | a | a | a | a | R 540 | R 515 | R 494 | R 441 | R 540 | R 515 | R 494 | R 441 | R 8 700 | |
| LUXURY VEHICLES | ||||||||||||||||
| D | Honda Accord/Honda Civic | 5 | a | a | a | a | R 827 | R 785 | R 749 | R 655 | R 827 | R 785 | R 749 | R 655 | R 14 000 | |
| F | BMW 3 Series | 5 | a | a | a | a | R 1 118 | R 1 062 | R 1 010 | R 910 | R 1 221 | R 1 161 | R 1 103 | R 994 | R 6 500 | |
| H | Mercedes Benz C180 | 5 | a | a | a | a | R 1 231 | R 1 218 | R 1 158 | R 1 043 | R 1 231 | R 1 218 | R 1 158 | R 1 043 | R 14 000 | |
| PEOPLE CARRIERS | ||||||||||||||||
| G | Avanza/Nissan GrandLavina | 5/6 | a | a | a | x | R 837 | R 807 | R 789 | R 758 | R 837 | R 807 | R 789 | R 758 | R 14 000 | |
| K | Nissan X-Trail 2x4 | 4 | a | a | a | x | R 1 006 | R 986 | R 927 | R 893 | R 1 006 | R 986 | R 927 | R 893 | R 14 000 | |
| V | Nissan D/Cab 4x4 | 5 | a | a | a | x | R 1 214 | R 1 123 | R 1 089 | R 986 | R 1 365 | R 1 283 | R 1 222 | R 1 100 | R 14 000 | |
| Y | Toyota Quantum/VW Kombi/Merc Vito | 8 | a | a | a | x | R 1 590 | R 1 448 | R 1 427 | R 1 308 | R 1 590 | R 1 448 | R 1 427 | R 1 308 | R 14 000 | |
| RATES INCLUDE | RATES EXCLUDE | |||||||||||||||
| Unlimited Mileage | Contract Fee of R50 per rental | |||||||||||||||
| Theft and collission damage waiver | Fuel and excess deposit | |||||||||||||||
| Value Added Tax @ 14% | Re-fuelling costs | |||||||||||||||
| Airport surcharge | Additional drivers @ R180 per driver per rental | |||||||||||||||
| Tourism levy | Delivery and collection (Subject to quotation) | |||||||||||||||
|
200km's per day included Unlimited milage after 3 days |
One way drop off charges (Subject to quotation) | |||||||||||||||
| Optional equipment (eg baby seats @ R175 per rental) | ||||||||||||||||
| Young driver surcharge of R125 per day | ||||||||||||||||
| Claim Admin Fee of R450 | ||||||||||||||||
| Traffic Fine Handling Fee R300 | ||||||||||||||||
| Water and undercarriage damage to vehicles | ||||||||||||||||
| Windscreen, hubcap, tyre, and rim damage | ||||||||||||||||
|
Damage due to negligence or abuse
|
||||||||||||||||
| FOR DETAILED INFORMATION ON ADDITIONAL CHARGES PLEASE REFER TO THE TERMS AND CONDITIONS AS WELL AS THE RENTAL AGREEMENT | ||||||||||||||||
|
RATES AND ADDITIONAL CHARGES SUBJECT TO CHANGE DEPENDING ON SUPPLIER USED FUEL IS CHARGED FROM DEPOT TO DEPOT |
||||||||||||||||